UK Stock
Pay with Klarna
25 in stock
| Condition | Grade A+ (BSI Certified) |
|---|---|
| Brand | Dell |
| Model | Pro PC16250 |
| SKU | Ht0v6 |
| Processor | Intel Core 5 |
| RAM | 16GB |
| Storage Capacity | 512GB SSD |
| Screen Size | 40.6 cm (16") |
| Operating System | Windows 11 Pro |
| Warranty | 1 year warranty |
Sets a new baseline in durability, portability, and AI-powered features ensuring essential productivity and robust security for users.
| Colour name | Magnetite |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16″) |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5200 MT/s |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3204 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Hall sensor | Yes |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand specific technologies | Express Charge Boost capable, TNR |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 55 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 90 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
| Fingerprint reader | No |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 358 mm |
|---|---|
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.92 kg |
| Total carbon footprint (kg of CO2e) | 108 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 70.42 |
| Carbon emissions, logistics (kg of CO2e) | 6.05 |
| Carbon emissions, energy usage (kg of CO2e) | 28.51 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 |
| PAIA version | GaBi version 1, 2024 |
| AC adapter included | Yes |
|---|
Great news — the device you’re viewing is a qualifying BSI Certified refurbished device and is eligible for our TechSocial Trust Guarantee.
TechSocial Trust gives you additional peace of mind when purchasing this device, with FREE replacement protection and up to 50% of your original purchase price back if a qualifying hardware fault occurs within your first 12 months.
The TechSocial Trust Guarantee is our additional protection for qualifying BSI Certified laptops and desktops.
Your device has been through the BSI Certified refurbishment process and has been fully tested to ensure it meets the required quality standards.
Because this device is BSI Certified, it qualifies for TechSocial Trust.
After purchasing this device, you need to register it to activate your TechSocial Trust protection.
Register Between 14 and 30 Days After Purchase
Registration must be completed between 14 and 30 days following your purchase. You’ll need your purchase details and device information to complete the registration.
If your device develops a qualifying hardware fault within the first 12 months, simply contact TechSocial. We’ll guide you through the warranty process and assess the fault.
If your claim qualifies under the TechSocial Trust Guarantee, you’ll receive the applicable protection, including FREE replacement and up to 50% back on your original purchase price.
Your device isn’t simply a refurbished laptop or desktop. It’s a BSI Certified device, fully tested as part of the BSI refurbishment process and backed by the additional confidence of TechSocial Trust.
BSI Certified. TechSocial Trusted.
Buy with confidence. Buy with TechSocial Trust.
Important Terms: The TechSocial Trust Guarantee applies to this qualifying BSI Certified device. Registration is required between 14 and 30 days following purchase. Qualifying hardware faults must occur within the first 12 months and be covered by the applicable warranty. Claims are subject to the TechSocial Trust terms and conditions. Where applicable, protection may include a replacement device and up to 50% of the original purchase price back. The TechSocial Trust Guarantee is provided in addition to your statutory consumer rights.