UK Stock
Pay with Klarna
1 in stock
| Condition | Grade A |
|---|---|
| Brand | Dell |
| Model | Latitude 5000 5591 |
| Processor | Intel® Core™ i7 |
| RAM | 16GB |
| Storage Capacity | 512GB SSD |
| Screen Size | 39.6 cm (15.6") |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year Warranty |
Operating System
Available with Windows 10 Pro – for a smooth, versatile PC experience.
Office everywhere
Latitude’s superior security, versatility and accessories empower the way you work. Because your success relies on the ability to maintain office-level productivity, wherever your job takes you.
Customized protection
Log in with ease: Activate Windows Hello via an infrared camera to facilitate facial recognition for easy and secure access.
Trusted authentication: The Latitude 5591 offers multiple security options to meet your diverse security needs. Features include essential multi-factor authentication hardware such as touch fingerprint reader, contacted FIPS 201 Smart Card Reader, and Contactless Smart Card Reader NFC to prevent unauthorized access
Security you can rely on
Defense from attacks: Dell™ ControlVault 2™ with FIPs 140-2 Level 3 Certification provides a more secure alternative for storing and processing passwords, biometric templates and security codes.
Manage with ease: Through Dell unique vPro extensions, you can remotely manage a fleet of devices, including diagnostics whether they are powered on or off.
Keeps up with you, and your work
The power to perform: Leverage outstanding performance with 8th generation Intel® Core™ Processors (up to Core i7, 6 Core) and faster memory (2666Mhz). Propel your work to the next level with optional discrete NVIDIA® GeForce® MX130 graphics and Thunderbolt™ 3 support.
Designed with purpose: Choose between HD, Full HD or Full HD with touch options and work confidently thanks to an exceptional display.Your Latitude is equipped with all-day battery life, or bring your Dell Power Companion for extended workdays.
Focus on work, not your notebook: Tested against 17 MIL STD 810G benchmarks, our incredibly durable systems make sure your work stays safe wherever you go.
Connect to what you love: Navigate congested workspaces with ease with a range of wireless options, including mobile broadband that lets you work anywhere.
The power to get ahead
Get up and running fast with Dell Business Dock – WD15. Seamlessly transition from on the go to at your desk with the most powerful, compatible and manageable USB-C dock.
Dell Dock | WD15: Power your Latitude and connect to up to two Full HD displays and other peripheral devices with a single, DisplayPort™ over USB Type-C cable.
Secure
Dell offers industry-leading encryption, authentication including optional touch fingerprint reader and leading-edge malware prevention from a single source right out of the box. Plus, with Dell Data Protection | Protected Workspace, your data is safe across all endpoints, including external media, self-encrypting drives and in public cloud storage.
Manageable
The world’s most manageable laptop is built to allow flexible and automated BIOS and system configurations through Dell Client Command Suite free tools. We make it easy to deploy, monitor and update your Latitude fleet.
Reliable
Features a durable, built-to-last chassis that has undergone extensive testing that ensures your system can withstand real-world conditions.
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Display brightness | 300 cd/m² |
| Dual-screen | No |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor model | i7-8850H |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.6 GHz |
| System bus rate | 8 GT/s |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1440 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Bus type | DMI |
| Thermal Design Power (TDP) | 45 W |
| Configurable TDP-down | 35 W |
| Configurable TDP-down frequency | 2.1 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×16, 1×8+2×4, 2×8 |
| ECC supported by processor | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Maximum internal memory (64-bit) | 32 GB |
| ECC | No |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MS PRO, MS Pro-HG, MS Pro-HG Duo, MS XC-HG Duo, Memory Stick (MS), SD, SDHC, SDXC |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card 4K support | Yes |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E9B |
| Graphics card Open GL support | Yes |
| Audio chip | Realtek ALC3246-CG |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Yes |
| SmartCard slot | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Keyboard language | US English |
| Operating system architecture | 32-bit |
|---|---|
| Operating system language | English, Spanish, French |
| Trial software | Microsoft Office |
| Operating system installed | Windows 11 Pro |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
|---|---|
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 28 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 134899 |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| Battery voltage | 11.4 V |
| AC adapter power | 90 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 4.62 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Noble |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
| Width | 376 mm |
|---|---|
| Depth | 250.7 mm |
| Height (front) | 2.06 cm |
| Height (rear) | 2.43 cm |
| Weight | 1.93 kg |
| AC adapter included | Yes |
|---|---|
| Manual | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Power cord included | Yes |
| Supplied AC adapter type | AC |
|---|
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
This device comes with a 3-year warranty for extra peace of mind, on top of the battery warranty above.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.