UK Stock
Pay with Klarna
31 in stock
| Condition | Grade A |
|---|---|
| Brand | Dell |
| Model | Latitude 3000 3540 |
| Processor | Intel® Core™ i5 |
| RAM | 16GB |
| Storage Capacity | 256GB SSD |
| Screen Size | 39.6 cm (15.6") |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year Warranty |
Bringing work closer to you
38.1 cm (15-Inch) laptop for intelligent performance. Redesigned with a new touchpad, enhanced collaboration features, and 13th Gen Intel® Core™ processors.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,10,1000 Mbit/s |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Operating system language | English, Spanish, French, Brazilian-Portuguese |
| Operating system installed | Windows 11 Pro |
| CPU configuration (max) | 1 |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 190 g |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability certificates | TCO |
|---|
| Width | 359 mm |
|---|---|
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.81 kg |
| Cables included | AC |
|---|
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
This device comes with a 3-year warranty for extra peace of mind, on top of the battery warranty above.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.