UK Stock
Pay with Klarna
Out of stock
| Condition | Grade A |
|---|---|
| Brand | Dell |
| Model | Latitude 5000 5420 |
| Processor | Intel® Core™ i5 |
| RAM | 8GB |
| Storage Capacity | 256GB SSD |
| Screen Size | 35.6 cm (14") |
| Operating System | Windows 11 Pro |
| Warranty | 3 year warranty |
There’s nothing mainstream about it
Work faster than ever with the built-in AI of Dell Optimizer on the first 14″ laptop to use bioplastics from trees in its design. This scalable laptop features a brighter screen with ComfortView Plus, extended battery life and touchless wake & lock with ExpressSign-in.
ExpressConnectNew ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.ExpressResponseWith Intel® Adaptix™ Technology, prioritize your most important apps, so they open faster and perform better.ExpressSign-inGet to work fast with our PC proximity sensor enabled by Intel® Context Sensing Technology that detects your presence to instantly wake and log you in via the IR camera and Windows Hello, all without lifting a finger. It locks when you walk away, so your work stays safer.ExpressChargeDell Optimizer extends runtime and improves battery performance by adapting to your patterns. ExpressCharge Boost delivers up to 35% charge in about 20 minutes, or up to 80% charge in an hour with ExpressCharge.Intelligent AudioCollaborate like you’re in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.
Take charge: Keep working with outstanding battery life plus intelligent settings to preserve power when you're running low. Choose from a 42WHr battery for lighter weight or a larger 63Whr battery for longer run time. Get longer battery life when you choose the Super Low Power panel, which consumes less power than a standard display without impacting the brightness of the screen.Connect confidently: Stay connected with up to 450 Mbps LTE mobile broadband speeds. Wi-Fi 6E allows 7 additional channels (in 6GHz band) for more bandwidth which provides faster, smoother Wi-Fi, especially in high-density areas. Travel with ease with new eSIM technology that connects to more global carriers without having to switch SIM cards.Scale to your needs: There’s nothing holding you back from your best work with scalable memory and storage, including up to 64GB DDR4 memory and up to 2TB of storage.Glorious graphics: Stream video, download and smoothly run applications with integrated graphics.Ports for any purpose: Quickly connect to peripherals with a full range of available ports, including 2x Type-C™ Thunderbolt™ 4 and legacy ports like HDMI and RJ45.Fast performance: Up to the latest 11th Gen Intel® Core™ i7 vPro® processors offer businesses the performance, manageability, built-in security features, and stability of the Intel® vPro Platform, the platform built for business.Protect your work: All the security options you expect in a 5000 including Fingerprint Reader in the power button, IR camera for Windows Hello facial login and Smart Card reader (contacted and NFC contactless).
Smaller and lighter: We’ve shrunk the dimensions of the Latitude 5000 series without sacrificing power or performance.Ultimate views: The display is packed with features designed to keep you focused on your work with four-sided narrow bezels, an anti-glare screen and a camera shutter for privacy. Plus, get up to 400 nits of brightness and ComfortView Plus, an always-on, built-in low blue light solution that reduces harmful blue light while delivering excellent color. TÜV Rheinland certified.Built with sustainability in mind: The new Latitude 5000 Series are the first PCs to use 21% bioplastics from trees in the lid by utilizing a papermaking byproduct. The manufacturing process creates a lower carbon and water footprint, reducing CO2 emissions equal to 24.2 million miles driven, saving energy to power 5,564 homes for a year, and conserving enough water to fill 226 Olympic-size pools.Work fast, stay cool: IT can now manage thermals within the BIOS, which saves on storage size and allows IT to focus on other critical software. Additionally, two pipes are better than one for removing heat. Innovations around the dual opposite outlet fan architecture enables better thermal efficiency while reducing vent openings on the side.
Intelligence built-in. Modernization built-on.We know that having the right device is just the start to a great workday. Employees need intelligent, intuitive and responsive experiences that allow them to work productively and without interruption. Dell Technologies Unified Workspace is transforming the employee experience and ensuring IT has proactive, predictive and automated solutions to deliver on the promise of a modern workday, while simplifying their ability to deploy, secure, manage and support their environment.DeployProDeploy in the Unified Workspace allows IT to move away from traditional, high-touch, manual deployment, and instead, ship devices preconfigured with company apps and settings from the Dell factory directly to their end users — having end users up and working on day one.SecureDell Trusted Devices are a secure foundation for the modern mobile workforce. Our comprehensive family of endpoint security solutions work together to secure the device both above and below the OS, giving IT confidence and enabling end users to remain productive.ManageWith Dell’s modern end-point management solutions, we can accelerate uninterrupted workflow with automation, integration and optimization from one trusted partner.ProSupport Client Suite with SupportAssistAI-driven predictive, proactive support keeps end-users working at full speed and IT admins looking ahead by virtually eliminating unplanned downtime.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Intel® vPro™ Platform Eligibility | No |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Pixel density | 157 ppi |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB4 Gen 3×2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| SmartCard slot | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Operating system language | Multilingual |
| Trial software | Microsoft Office |
| Operating system installed | Windows 10 Pro |
| Intel Trusted Execution Technology | No |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 63 Wh |
| Battery voltage | 15.2 V |
| Battery recharge time | 3 h |
| Fast charging | No |
| Battery charge indicator | Yes |
| Battery weight | 250 g |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Cable lock slot | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 321.4 mm |
|---|---|
| Depth | 212 mm |
| Height (front) | 1.93 cm |
| Height (rear) | 2.09 cm |
| Weight | 1.4 kg |
| Package width | 388 mm |
|---|---|
| Package depth | 76 mm |
| Package height | 340 mm |
| Package weight | 2.66 kg |
| Cables included | AC |
|---|
| Harmonized System (HS) code | 84713000 |
|---|
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
This device comes with a 3-year warranty for extra peace of mind, on top of the battery warranty above.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.