UK Stock
Pay with Klarna
3 in stock
| Condition | Grade A |
|---|---|
| Brand | Lenovo |
| Model | IdeaPad Slim 3 15Q8X10 Copilot+ PC |
| Processor | Snapdragon |
| RAM | 16GB |
| Storage Capacity | 256 GB SSD |
| Graphics card | Integrated |
| Screen Size | 38.9 cm (15.3") |
| Operating System | Windows 11 Home |
| Warranty | 1 Year Warranty |
Feel the speed and power of smarter computing. Powered by a 45 TOPS NPU (Neural Processing Unit), this AI-driven Copilot+ PC crushes multitasking, and seamless virtual collaboration to last all day. It adapts to you and stays ahead of time.
Stay productive and on the move with the essential performance and energy efficiency of the Lenovo IdeaPad Slim 3x Gen 10 laptop. Keep up with your tasks and enjoy the confidence of lasting battery life that will delight and surprise you.
Experience the smart advantage in your Lenovo IdeaPad Slim 3x Gen 10 laptop with built-in AI that gives you an edge every day. Explore enhanced features with the leading on-device NPU for personalization like never before.
Step into the future of productivity with advanced AI support of the IdeaPad Slim 3x laptop. Enjoy real-time intelligence assistance, a sharp camera, and intelligent noise suppression—ensuring you effortlessly shine in every meeting and task.
Immerse in stunning clarity with the Lenovo IdeaPad Slim 3x Gen 10 laptop’s 15″ high-resolution display. Enjoy vivid colours, deep blacks, and sharp contrast that make every detail pop—transforming work or streaming into a vibrant visual experience.
Boost your productivity with the Lenovo IdeaPad Slim 3x Gen 10 laptop’s expansive display. Designed for comfort, it’s perfect for scrolling articles or reviewing notes—offering a seamless, user-friendly experience for studies and leisure alike.
Thanks to the TÜV Rheinland Low Blue Light certification, the Lenovo IdeaPad Slim 3x Gen 10 laptop keeps your eyes comfortable during extended study sessions or project work, or even nighttime binge-watching your favorite show.
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| Colour name | Luna Grey |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Introduction year | 2025 |
| Introduction month | March |
| Display diagonal | 38.9 cm (15.3") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor model | X1-26-100 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3 GHz |
| Processor cache | 30 MB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 45 TOPs |
| NPU performance up to | 45 TOPs |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio system | Dolby Audio |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Qualcomm SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Operating system language | English |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 50 Wh |
| Battery life (max) | 18.5 h |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 – 35 °C |
|---|---|
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
|---|
| Width | 343.4 mm |
|---|---|
| Depth | 239.5 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.55 kg |
| Package width | 473 mm |
|---|---|
| Package depth | 307 mm |
| Package height | 72 mm |
| Package weight | 2.51 kg |
| AC adapter included | Yes |
|---|
| Warranty period | 1 year(s) |
|---|
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.