UK Stock
Pay with Klarna
2 in stock
| Condition | Grade A |
|---|---|
| Brand | HP |
| Model | 15-fd0064na |
| Processor | Intel® Core™ i5 |
| RAM | 8GB |
| Storage Capacity | 256 GB SSD |
| Graphics card | Integrated |
| Screen Size | 39.6 cm (15.6") |
| Operating System | Windows 11 Home |
| Warranty | 1 Year Warranty |
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.<sup>[5]</sup>
Delivering performance, stunning graphics, and more reliable connectivity, Intel Core processors power real world computing you can count on. Have confidence that your PC will keep up with you, no matter what you’re doing or where you’re going.<sup>[1]</sup>
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.<sup>[6]</sup>
Sit back and enjoy crystal-clear visuals and images with the vibrant quality of 2 million pixels. The 1920 x 1080 resolution gives all your digital content a new dimension.<sup>[7]</sup>
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
A 16:9 aspect ratio lets you see all of your game.
Because little things make a big difference, this product includes sustainable materials like ocean-bound plastic and post-consumer recycled plastic in the design.<sup>[8]</sup>
We're bringing a more sustainable design to our keyboards by using keycaps made with post-consumer recycled plastic.<sup>[9]</sup>
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.<sup>[10]</sup>
With EPEAT Gold with Climate+, you're choosing a movement towards responsibility and climate action.<sup>[11]</sup>
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.<sup>[12]</sup>
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth 5.4 wireless card.<sup>[13]</sup>
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Plug in your external storage with this USB Type-C port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.<sup>[14]</sup>
Stay up-to-date on your email, calendar notifications, and more—even when you’re not using your PC. Your PC stays connected for instant updates.
The full-sized keyboard with integrated numeric pad allows you to comfortably type and increase productivity with 1.5mm key travel.
Made for collaboration with a HP True Vision Camera<sup>[3]</sup> with a privacy door, dual mics, and advanced noise-reduction.
Face any day prepared with a dependable Intel Processor<sup>[1]</sup>, ample storage, fast connections, and plenty of memory.
This EPEAT Gold Registered and ENERGY STAR Certified device<sup>[4]</sup>, delivers crisp quality on a 15.6" display.
| Colour name | Jet black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1334U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 8 GB |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Intel® Turbo Boost Technology | Yes |
|---|
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251258015 |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 7.75 h |
| Continuous video playback time (max) | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | No |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Width | 359.8 mm |
|---|---|
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Package width | 69 mm |
|---|---|
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Total carbon footprint (kg of CO2e) | 145.432 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 134.553 |
| Carbon emissions, logistics (kg of CO2e) | 4.388 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.502 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5.989 |
| AC adapter included | Yes |
|---|---|
| Keyboard included | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
|---|
| UNSPSC-code | 43211503 |
|---|---|
| Memory module type | SODIMM |
| Supplied AC adapter type | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.