UK Stock
Pay with Klarna
12 in stock
| Condition | Grade A |
|---|---|
| Brand | HP |
| Model | 14-dq6001na |
| Processor | Intel® N150 |
| RAM | 4GB |
| Storage Capacity | 128GB UFS |
| Graphics card | Integrated |
| Screen Size | 35.6 cm (14") |
| Operating System | Windows 11 Home |
| Warranty | 1 Year Warranty |
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way. [8]
Get enhanced performance and higher graphics with Intel Core Processors for improved multitasking. Affordability that lets you connect, learn, and play from anywhere. [9]
Smoothly stream 4K content and play your favorite games in 720p, without the need for a dedicated graphics card. With excellent Intel UHD graphics performance, you'll see the difference in everything you do. [10]
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display's appearance with a beautifully efficient design. [11]
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
A 16:9 aspect ratio lets you see all of your game.
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design. [6]
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most. [12]
With EPEAT Gold with Climate+, you're choosing a movement towards responsibility and climate action. [13]
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes. [14]
With Universal Flash Storage you can experience high-performance storage with fast speeds and lower power consumption while on-the-go.
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth 5.4 wireless card. [15]
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Plug in your external storage with this USB Type-C port, featuring 10Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down. [16]
Simply insert an SD or Micro SD card and increase your device’s storage for more movies, photos, and music, or easily access any content you have stored on an existing card.
The full-sized keyboard allows you to work anywhere, with 1.5mm key travel for typing comfort and total productivity.
This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch.
Super-portable with a lightweight design and a more comfortable view on flicker-free [1] , micro-edge display.
Tackle your busiest days with the Intel Core Processor [2] , ample storage and instant access Copilot Key [3] .
Boost all-day productivity with a long lasting battery life [4] and precision touchpad for faster navigation.
Designed with sustainable, post-consumer recycled plastics [6] and is EPEAT Gold with Climate+ registered [7] .
| Colour name | Indigo blue |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | SVA |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® N |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Processor base power | 6 W |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 4 GB |
| Memory data transfer rate | 3200 MT/s |
| Non-ECC | Yes |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | UFS |
| Flash memory | 128 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Miracast | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Pre-installed software | Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home in S mode |
| Intel® Turbo Boost Technology | Yes |
|---|
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251461361 |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 7.5 h |
| Continuous video playback time (max) | 11 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | No |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Width | 324 mm |
|---|---|
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Package width | 69 mm |
|---|---|
| Package depth | 483 mm |
| Package height | 305 mm |
| Package weight | 1.92 kg |
| Total carbon footprint (kg of CO2e) | 130.5 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 113.553 |
| Carbon emissions, logistics (kg of CO2e) | 5.417 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.737 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10.793 |
| AC adapter included | Yes |
|---|---|
| Keyboard included | Yes |
| Harmonized System (HS) code | 8471300000 |
|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
|---|
| UNSPSC-code | 43211503 |
|---|---|
| Memory module type | DIMM |
| Supplied AC adapter type | Matte finish |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
The device you’re viewing has been graded Grade A. Grade A means very light signs of use only: no scratches or pressure marks to the screen, and any cosmetic wear is minor and easy to live with.
Every battery in a Grade A laptop is tested before it’s listed and comes with a minimum of 70% health. It’s also backed by its own 6-month battery warranty, so you know exactly what you’re getting from day one.
No scratches or pressure marks to the screen. Any cosmetic wear is minimal and consistent with an item that’s had a light amount of previous use.
Minimum 70% health, verified before listing and covered by a 6-month battery warranty.
Every Grade A device is fully tested and in complete working order before it’s dispatched to you.
A few real examples of what “very light signs of use” looks like on a Grade A device:



About Grade A grading: Grade A means very light signs of use, with no scratches or pressure marks to the screen. Batteries are tested to confirm the minimum health stated above before a device is listed. Warranty terms are provided in addition to your statutory consumer rights.